AMBULANCES
Sr. No. | Name of Ambulances Address | Telephone |
1 | 24 Hours Ambulance Services | 2024545 |
2 | Arya Samaj Fort | 2612388 / 2621464 |
3 | Asmita Bhatiya, Tardeo | 3094050 / 3072711 |
4 | Ashraya Charitable Trust, Mumbai | 3887758 |
5 | Blue Star Ambulance Garage, Warden Road | 3671331 /3677518 |
6 | Girgaon Public Center, Girgaon | 3881374 |
7 | Bombau City Corporation, Fort | 2014295 |
8 | Bombay Hospital, Marine Lines | 2087128 / 2067309 / 2067676 / 2087128 |
9 | Edward Jens, Bculla | 3071927 |
10 | Ashok Mastkar Ambulance, Dadar | 4223737 / 6491203 |
11 | Andheri Vyapari Mitra Mandal, Andheri | 8320021 / 8320026 |
12 | Arya Samj Mandir Hall, Santacruz | 6482800 |
13 | Asha Parekh Hospital, Santacruz | 6493737 / 6491203 |
14 | Asmita , Jogeshwari | 8327561 |
15 | Bhagwati Hospital, Boriwali | 8932461 / 8932462 |
16 | Bombay Samrpan Relief Services, Bandra | 26422076 |
17 | Cooper Hospital, Vile Parle | 6207254 / 6205892 |
18 | Chhatrapati Shiaji Maharaj , Chembur | 5514488 / 5510897 |
19 | Day & Night Ambulance, Goregaon | 8732823 |
20 | Dr. R. N. Cooper, Dadar | 4305847 |
21 | Divine Life. Malad | 8891484 |
22 | Emergancy Ambulance Services, dadar | 4308888 / 4222040 |
23 | Golder Hour Project :- Dadar Khar Mulund | 4308888 / 4222040 6461278 5645385 |
24 | Balaji Ambulance (Day & Night), Ghatkoper (East) | 5135417 |
25 | Citizen Committee, Ghatkoper | 5128744 / 5131884 |
26 | HarisaraiJakhand , Bhandup | 25601634 / 5601635 |
27 | Hindu Relief Committee, Ghatkoper | 5156260 / 5053460 |
28 | Indira Ambulance Services, Goregaon | 8721993 / 8737372 |
29 | Infectious Diseases, M. G. Road | 30772324 / 3079643 |
30 | Inlex , Chembur | 5514266 / 5514268 |
31 | Jai Ambe Welfare Society, Borivali | 8051999 / 8050999 |
32 | Jalaram Baba, Bhuleshwar | 2069601 / 2081237 |
33 | Jivan Vilas, Andheri | 8340476 / 8343772 |
34 | Kala Yuvak Mandal, Mulund | 5601185 / 5603436 |
35 | Lonica Ambulance Services, Vile Parle | 6114395 / 6131245 |
36 | Mithaben Nenshi, Dadar | 4145034 |
37 | Maitri Mandal Trust, Colaba | 2833504 |
38 | Maratha Kala Mandal, Mumbai Central | 3712460 |
39 | Municipal Ambulance | 3077324 / 3079643 |
40 | Parsi Ambulance Services | 2621666 |
41 | Sion Hospital, Sion | 4072737 / 4076081 |
42 | St. Jhon Services | 2662913 |
No comments:
Post a Comment